Statistics

Book Total Verses Verses with Contradictions Average Contradicting Verses per Verse Verses with Paradoxes
Genesis 1533 1474 (96.15%) 4.01 548 (35.75%)
Exodus 1213 1170 (96.46%) 4.07 584 (48.15%)
Leviticus 859 854 (99.42%) 4.75 481 (56%)
Numbers 1288 1212 (94.1%) 4.15 389 (30.2%)
Deuteronomy 959 954 (99.48%) 4.32 648 (67.57%)
Joshua 658 616 (93.62%) 4.04 189 (28.72%)
Judges 618 611 (98.87%) 4.68 286 (46.28%)
Ruth 85 79 (92.94%) 4.01 12 (14.12%)
1 Samuel 810 804 (99.26%) 4.26 335 (41.36%)
2 Samuel 695 685 (98.56%) 3.92 246 (35.4%)
1 Kings 816 797 (97.67%) 3.87 285 (34.93%)
2 Kings 719 697 (96.94%) 3.91 281 (39.08%)
1 Chronicles 942 843 (89.49%) 3.06 166 (17.62%)
2 Chronicles 822 791 (96.23%) 3.93 272 (33.09%)
Ezra 280 262 (93.57%) 3.64 109 (38.93%)
Nehemiah 406 364 (89.66%) 3.59 59 (14.53%)
Esther 167 165 (98.8%) 4.46 45 (26.95%)
Job 1070 1068 (99.81%) 4.7 404 (37.76%)
Psalms 2461 2451 (99.59%) 4.45 757 (30.76%)
Proverbs 915 912 (99.67%) 4.41 458 (50.05%)
Ecclesiastes 222 221 (99.55%) 4.95 180 (81.08%)
Song of Solomon 117 116 (99.15%) 4.49 18 (15.38%)
Isaiah 1292 1272 (98.45%) 4.53 451 (34.91%)
Jeremiah 1364 1345 (98.61%) 4.39 537 (39.37%)
Lamentations 154 154 (100%) 5.11 79 (51.3%)
Ezekiel 1273 1251 (98.27%) 4.59 526 (41.32%)
Daniel 357 354 (99.16%) 4.77 95 (26.61%)
Hosea 197 196 (99.49%) 5.09 128 (64.97%)
Joel 73 70 (95.89%) 4.81 15 (20.55%)
Amos 146 145 (99.32%) 4.68 76 (52.05%)
Obadiah 21 20 (95.24%) 5.1 11 (52.38%)
Jonah 48 48 (100%) 4.56 26 (54.17%)
Micah 105 105 (100%) 5.11 51 (48.57%)
Nahum 47 47 (100%) 5.4 24 (51.06%)
Habakkuk 56 56 (100%) 4.79 22 (39.29%)
Zephaniah 53 51 (96.23%) 4.53 22 (41.51%)
Haggai 38 38 (100%) 4.68 8 (21.05%)
Zechariah 211 211 (100%) 4.71 54 (25.59%)
Malachi 55 54 (98.18%) 4.84 37 (67.27%)
Matthew 1071 1061 (99.07%) 4.14 558 (52.1%)
Mark 678 666 (98.23%) 3.98 269 (39.68%)
Luke 1151 1137 (98.78%) 4.26 456 (39.62%)
John 879 870 (98.98%) 4.56 278 (31.63%)
Acts 1007 987 (98.01%) 4.53 263 (26.12%)
Romans 433 431 (99.54%) 4.51 237 (54.73%)
1 Corinthians 437 435 (99.54%) 4.41 226 (51.72%)
2 Corinthians 257 254 (98.83%) 4.53 63 (24.51%)
Galatians 149 146 (97.99%) 4.52 72 (48.32%)
Ephesians 155 154 (99.35%) 4.81 59 (38.06%)
Philippians 104 102 (98.08%) 4.82 25 (24.04%)
Colossians 95 95 (100%) 4.62 33 (34.74%)
1 Thessalonians 89 87 (97.75%) 4.66 32 (35.96%)
2 Thessalonians 47 44 (93.62%) 4.51 19 (40.43%)
1 Timothy 113 112 (99.12%) 4.84 63 (55.75%)
2 Timothy 83 82 (98.8%) 5.16 22 (26.51%)
Titus 46 46 (100%) 4.91 23 (50%)
Philemon 25 25 (100%) 4.28 11 (44%)
Hebrews 303 297 (98.02%) 4.39 143 (47.19%)
James 108 108 (100%) 4.43 73 (67.59%)
1 Peter 105 105 (100%) 4.87 46 (43.81%)
2 Peter 61 61 (100%) 5 26 (42.62%)
1 John 105 105 (100%) 5.06 56 (53.33%)
2 John 13 13 (100%) 5 4 (30.77%)
3 John 14 13 (92.86%) 4.64 0 (0%)
Jude 25 25 (100%) 4.92 12 (48%)
Revelation 404 403 (99.75%) 5.05 247 (61.14%)
Complete Bible 31102 30427 (97.83%) 4.32 12230 (39.32%)
Disclaimer: The content provided at PolarBible.com is for educational purposes only. Readers have the full right to agree or disagree with the interpretations and conclusions presented. We take no responsibility for any actions or decisions taken based on the information provided.